Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 7299 | P61803 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit DAD1 | 112 | ![]() |
|
| 7304 | P60468 | Protein transport protein Sec61 subunit beta | Phosphorylation@5, Phosphorylation@14, Phosphorylation@17, Phosphorylation@19, Phosphorylation@29, Palmitate@39 | 95 | ![]() |
| 7321 | Q96GC9-1 | Vacuole membrane protein 1 | Acetylation@2 | 405 | ![]() |
| 7324 | Q9Y5U9 | Immediate early response 3-interacting protein 1 | 81 | ![]() |
|
| 7326 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Acetylation@2, Acetylation@68 | 153 | ![]() |
| 7338 | Q8N6R1 | Stress-associated endoplasmic reticulum protein 2 | 64 | ![]() |
|
| 7340 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@44, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 7370 | P62158 | Calmodulin | Acetylation@14, Acetylation@95 | 148 | ![]() |
| 7383 | Q6IS14 | Eukaryotic translation initiation factor 5A-1-like | Acetylation@1, Acetylation@27, L-hypusine@50, Acetylation@68 | 154 | ![]() |
| 7386 | Q96GC9-1 | Vacuole membrane protein 1 | Acetylation@1 | 406 | ![]() |
| 7400 | P62158 | Calmodulin | Acetylation@2, Phosphorylation@45, Acetylation@95 | 148 | ![]() |
| 7424 | P61247 | 40S ribosomal protein S3a {ECO:0000255|HAMAP-Rule:MF_03122} | Acetylation@249 | 263 | ![]() |
| 7434 | Q9NQC3-2 | Reticulon-4 | 373 | ![]() |
|
| 7439 | O00299 | Chloride intracellular channel protein 1 | Acetylation@13 | 240 | ![]() |
| 7459 | P49411 | Elongation factor Tu, mitochondrial | Acetylation@88 | 409 | ![]() |
| 7476 | Q6IS14 | Eukaryotic translation initiation factor 5A-1-like | L-hypusine@50, Acetylation@68 | 154 | ![]() |
| 7499 | Q9Y4U1 | Methylmalonic aciduria and homocystinuria type C protein | 281 | ![]() |
|
| 7506 | Q9NRP0-1 | Oligosaccharyltransferase complex subunit OSTC | Acetylation@1 | 149 | ![]() |
| 7519 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 7527 | P52926-1 | High mobility group protein HMGI-C | Acetylation@2, Phosphorylation@40, Phosphorylation@44, Phosphorylation@105 | 108 | ![]() |

