Proteoforms

PFR Accession Description Modifications Length Confidence
18972 P01036 Cystatin-S 121
18973 P01036 Cystatin-S Phosphorylation@23 121
18974 P01036 Cystatin-S Phosphorylation@21, Phosphorylation@23 121
18975 Q9Y251-1 Heparanase 74
18976 Q9H4G4 Golgi-associated plant pathogenesis-related protein 1 Myristate@2 153
18979 P59665 Neutrophil defensin 1 56
18980 P07237 Protein disulfide-isomerase 26
19284 P62937 Peptidyl-prolyl cis-trans isomerase A N-Terminal Acetylation 164
19312 P62937 Peptidyl-prolyl cis-trans isomerase A Acetylation@82 164
19338 P41567 Eukaryotic translation initiation factor 1 N-Terminal Acetylation 112
19363 P04080 Cystatin-B N-Terminal Acetylation 98
19392 P30046 D-dopachrome decarboxylase 117
19405 P62937 Peptidyl-prolyl cis-trans isomerase A 164
19440 P00403 Cytochrome c oxidase subunit 2 N-Terminal Acetylation 227
19447 Q9UNL2 Translocon-associated protein subunit gamma 184
19475 O75347 Tubulin-specific chaperone A N-Terminal Acetylation 107
19476 P67812 Signal peptidase complex catalytic subunit SEC11A 179
19509 P37802 Transgelin-2 Acetylation@20 198
19510 P61204 ADP-ribosylation factor 3 Myristate@2 180
19513 P37802 Transgelin-2 N-Terminal Acetylation 198