Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 7528 | P22392-1 | Nucleoside diphosphate kinase B | Acetylation@2, Acetylation@85, Phosphorylation@94, Acetylation@100, Acetylation@124, Acetylation@128 | 151 | ![]() |
| 7532 | O14950 | Myosin regulatory light chain 12B | Acetylation@2, Phosphorylation@19 | 171 | ![]() |
| 7535 | O75935-1 | Dynactin subunit 3 | Acetylation@2 | 185 | ![]() |
| 7536 | O75935-3 | Dynactin subunit 3 | Acetylation@2 | 157 | ![]() |
| 7538 | P62158 | Calmodulin | Acetylation@2, Phosphorylation@100, Trimethylation@116, Phosphorylation@139 | 148 | ![]() |
| 7546 | Q15008-1 | 26S proteasome non-ATPase regulatory subunit 6 | 388 | ![]() |
|
| 7556 | P36873-1 | Serine/threonine-protein phosphatase PP1-gamma catalytic subunit | Acetylation@2 | 322 | ![]() |
| 7572 | Q8IUE6 | Histone H2A type 2-B | Dimethylation@4, Phosphorylation@121 | 129 | ![]() |
| 7587 | Q9UQ35-3 | Serine/arginine repetitive matrix protein 2 | 311 | ![]() |
|
| 7592 | P19105 | Myosin regulatory light chain 12A | Acetylation@2, Phosphorylation@18 | 170 | ![]() |
| 7612 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@47, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 7613 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@47, Monomethylation@49, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 7615 | P33947-1 | ER lumen protein-retaining receptor 2 | 212 | ![]() |
|
| 7620 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Dimethylation@26, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 7627 | P27449 | V-type proton ATPase 16 kDa proteolipid subunit | 155 | ![]() |
|
| 7630 | P62979 | Ubiquitin-40S ribosomal protein S27a | Acetylation@107, Acetylation@113 | 80 | ![]() |
| 7642 | P04632 | Calpain small subunit 1 | Acetylation@1 | 268 | ![]() |
| 7651 | P62158 | Calmodulin | Acetylation@14, Acetylation@95, Trimethylation@116 | 148 | ![]() |
| 7652 | P52926-1 | High mobility group protein HMGI-C | Acetylation@2 | 108 | ![]() |
| 7653 | P52926-1 | High mobility group protein HMGI-C | Acetylation@2, Phosphorylation@40, Phosphorylation@44 | 108 | ![]() |

