Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 13694 | P09936 | Ubiquitin carboxyl-terminal hydrolase isozyme L1 | 220 | ![]() |
|
| 13688 | P98179 | Putative RNA-binding protein 3 | Acetylation@2, Dimethylation@105 | 156 | ![]() |
| 13686 | Q8WUW1-1 | Protein BRICK1 | Acetylation@1 | 75 | ![]() |
| 13682 | P62979 | Ubiquitin-40S ribosomal protein S27a | Acetylation@104, Acetylation@113 | 156 | ![]() |
| 13677 | O43678-1 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 | D50N | 99 | ![]() |
| 13674 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@99, Phosphorylation@103 | 106 | ![]() |
| 13673 | O43678-1 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 | Acetylation@2, Acetylation@64, D50N | 98 | ![]() |
| 13672 | O43678-1 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 | 99 | ![]() |
|
| 13671 | O43678-1 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 | Acetylation@1, Acetylation@64, D50N | 99 | ![]() |
| 13670 | O43678-1 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 | Acetylation@1, Acetylation@64 | 99 | ![]() |
| 13669 | O43678-1 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 | Acetylation@1, D50N | 99 | ![]() |
| 13662 | P09429 | High mobility group protein B1 | Acetylation@1 | 215 | ![]() |
| 13661 | Q16718-1 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 5 | Acetylation@30 | 116 | ![]() |
| 13659 | P14854 | Cytochrome c oxidase subunit 6B1 | Acetylation@2, R20H | 85 | ![]() |
| 13656 | Q9UBI6 | Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-12 | Acetylation@2, Monomethylation@69 | 71 | ![]() |
| 13655 | P07919 | Cytochrome b-c1 complex subunit 6, mitochondrial | Acetylation@42, Acetylation@85, E51Q | 78 | ![]() |
| 13654 | P07919 | Cytochrome b-c1 complex subunit 6, mitochondrial | Acetylation@42, Acetylation@85 | 78 | ![]() |
| 13653 | P07919 | Cytochrome b-c1 complex subunit 6, mitochondrial | Acetylation@42, Phosphorylation@63, Acetylation@85 | 78 | ![]() |
| 13652 | P07919 | Cytochrome b-c1 complex subunit 6, mitochondrial | Acetylation@42 | 78 | ![]() |
| 13648 | O75947-2 | ATP synthase subunit d, mitochondrial | Acetylation@2, Acetylation@63, Acetylation@75, Acetylation@93 | 136 | ![]() |

