Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 7850 | P0C5J1 | Putative protein N-methyltransferase FAM86B2 {ECO:0000305} | 329 | ![]() |
|
| 7867 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@36 | 106 | ![]() |
| 7868 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Monomethylation@26, Phosphorylation@36, Monomethylation@58 | 106 | ![]() |
| 7884 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Dimethylation@26, Phosphorylation@44, Phosphorylation@49, Monomethylation@58, Monomethylation@60 | 106 | ![]() |
| 7888 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Phosphorylation@46, L-hypusine@50 | 153 | ![]() |
| 7924 | P17302 | Gap junction alpha-1 protein | 382 | ![]() |
|
| 7939 | Q6IS14 | Eukaryotic translation initiation factor 5A-1-like | Acetylation@1, Acetylation@27, Acetylation@68 | 154 | ![]() |
| 7946 | Q92759-1 | General transcription factor IIH subunit 4 | Acetylation@1 | 462 | ![]() |
| 7947 | P50990-1 | T-complex protein 1 subunit theta | Acetylation@2 | 547 | ![]() |
| 7948 | P49368-1 | T-complex protein 1 subunit gamma | Acetylation@1 | 545 | ![]() |
| 7950 | Q15050 | Ribosome biogenesis regulatory protein homolog | Acetylation@1 | 365 | ![]() |
| 7953 | Q8NA58-2 | Poly(A)-specific ribonuclease PARN-like domain-containing protein 1 | 513 | ![]() |
|
| 7958 | Q8N1G2 | Cap-specific mRNA (nucleoside-2'-O-)-methyltransferase 1 | Acetylation@1 | 835 | ![]() |
| 7971 | P62158 | Calmodulin | Acetylation@2, Acetylation@95, Trimethylation@116 | 148 | ![]() |
| 7974 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Dimethylation@26, Phosphorylation@44, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 7975 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@39, Phosphorylation@44, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 7976 | P09211 | Glutathione S-transferase P | 210 | ![]() |
|
| 7993 | Q9C0B2-2 | Uncharacterized protein KIAA1751 | 761 | ![]() |
|
| 7997 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Phosphorylation@36, Phosphorylation@44, Monomethylation@58, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 8025 | Q9Y2D2-1 | UDP-N-acetylglucosamine transporter | 324 | ![]() |

