Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 8030 | P68363-1 | Tubulin alpha-1B chain | Phosphorylation@334, Phosphorylation@340 | 451 | ![]() |
| 8039 | A2RUB6-4 | Coiled-coil domain-containing protein 66 | Acetylation@1 | 196 | ![]() |
| 8040 | Q13325-1 | Interferon-induced protein with tetratricopeptide repeats 5 | Acetylation@1 | 482 | ![]() |
| 8072 | P04432 | Ig kappa chain V-I region Daudi | 107 | ![]() |
|
| 8073 | Q9NS69 | Mitochondrial import receptor subunit TOM22 homolog | Acetylation@2 | 142 | ![]() |
| 8076 | P62826 | GTP-binding nuclear protein Ran | Acetylation@2 | 215 | ![]() |
| 8077 | Q06055-2 | ATP synthase F(0) complex subunit C2, mitochondrial | 198 | ![]() |
|
| 8078 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Acetylation@1, Acetylation@47, L-hypusine@50, Acetylation@68 | 154 | ![]() |
| 8099 | P17858-1 | ATP-dependent 6-phosphofructokinase, liver type {ECO:0000255|HAMAP-Rule:MF_03184} | 779 | ![]() |
|
| 8102 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@36, Phosphorylation@39, Phosphorylation@44, Phosphorylation@49, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 8103 | P14618-1 | Pyruvate kinase PKM | Acetylation@2, Phosphorylation@105, Phosphorylation@148 | 530 | ![]() |
| 8106 | P36873-2 | Serine/threonine-protein phosphatase PP1-gamma catalytic subunit | Acetylation@2 | 336 | ![]() |
| 8111 | Q16829-2 | Dual specificity protein phosphatase 7 | Acetylation@2 | 367 | ![]() |
| 8112 | Q96AE4-1 | Far upstream element-binding protein 1 | Acetylation@2 | 643 | ![]() |
| 8113 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Monomethylation@47, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 8114 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Dimethylation@26, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 8118 | Q8WWU5-2 | T-complex protein 11 homolog | 441 | ![]() |
|
| 8121 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Monomethylation@58 | 106 | ![]() |
| 8123 | O94900 | Thymocyte selection-associated high mobility group box protein TOX | 526 | ![]() |
|
| 8126 | Q8TDQ1-4 | CMRF35-like molecule 1 | 194 | ![]() |

