Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
8913 Q64445 Cytochrome c oxidase subunit 8A, mitochondrial 44
8916 Q0VG47 SubName: Full=Heterogeneous nuclear ribonucleoprotein A3 {ECO:0000313|EMBL:AAI57920.1}; Acetylation@1 357
8918 B7ZJH9 SubName: Full=Sigma 1 receptor variant SR-1E {ECO:0000313|EMBL:AAR27310.1}; 156
8919 Q5FWJ3 SubName: Full=Vimentin {ECO:0000313|EMBL:AAH89335.1}; Acetylation@2 465
8923 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Acetylation@2, Monomethylation@4, Acetylation@9, Monomethylation@21 103
8924 B1AXW5 SubName: Full=Peroxiredoxin-1 {ECO:0000313|Ensembl:ENSMUSP00000119794}; Acetylation@2 169
8925 Q91VU0 Protein FAM3C 227
8926 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Dimethylation@4, Acetylation@6, Acetylation@9 102
8928 P19783 Cytochrome c oxidase subunit 4 isoform 1, mitochondrial 147
8929 Q4FJQ0 SubName: Full=MCG130610 {ECO:0000313|EMBL:EDK99239.1}; Acetylation@2, Phosphorylation@72, Phosphorylation@183, S-geranylgeranyl-L-cysteine@205 206
8931 Q9DCB1-2 High mobility group nucleosome-binding domain-containing protein 3 76
8932 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Dimethylation@21 102
8934 Q8BFU2 Histone H2A type 3 129
8937 B1AXW4 SubName: Full=Peroxiredoxin-1 {ECO:0000313|Ensembl:ENSMUSP00000117007}; Acetylation@2 122
8940 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Monomethylation@21 103
8941 Q3TXU8 SubName: Full=Progesterone receptor membrane component 1 {ECO:0000313|EMBL:EDL28971.1}; Phosphorylation@180 194
8944 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@17, Dimethylation@21 103
8945 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Monomethylation@21 102
8950 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Dimethylation@21 103
8952 P46425 Glutathione S-transferase P 2 210