Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
8999 E9Q7H5 SubName: Full=Uncharacterized protein {ECO:0000313|Ensembl:ENSMUSP00000072775}; 299
9000 P63242 Eukaryotic translation initiation factor 5A-1 Acetylation@1, Acetylation@2, Phosphorylation@46, Acetylation@68 154
9003 B1AXW6 SubName: Full=Peroxiredoxin-1 {ECO:0000313|Ensembl:ENSMUSP00000030454}; Acetylation@2 175
9012 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Trimethylation@21 103
9013 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Acetylation@13, Acetylation@17, Trimethylation@21 103
9014 Q4FJQ0 SubName: Full=MCG130610 {ECO:0000313|EMBL:EDK99239.1}; Acetylation@2, S-geranylgeranyl-L-cysteine@205, S-geranylgeranyl-L-cysteine@207 206
9016 B2RTK3 Histone H2B {ECO:0000256|RuleBase:RU000451} Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@21, Acetylation@24 125
9017 B2RTK3 Histone H2B {ECO:0000256|RuleBase:RU000451} Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@17, Acetylation@21, Acetylation@24 125
9022 B1ATY1 SubName: Full=Actin, cytoplasmic 2 {ECO:0000313|Ensembl:ENSMUSP00000101821}; Acetylation@1 153
9023 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Dimethylation@4, Acetylation@9, Acetylation@13 103
9029 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@17, Monomethylation@21 102
9043 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@6, Acetylation@17, Trimethylation@21 102
9044 D3YVM5 SubName: Full=60S acidic ribosomal protein P0 {ECO:0000313|Ensembl:ENSMUSP00000114332}; 144
9048 Q91WE4 UPF0729 protein C18orf32 homolog 71
9051 Q5FW97 SubName: Full=Enolase 1, alpha non-neuron {ECO:0000313|EMBL:AAH39179.2}; Acetylation@2, Phosphorylation@287, Acetylation@406 433
9054 P20108 Thioredoxin-dependent peroxide reductase, mitochondrial Acetylation@92 194
9060 Q545G0 Proteasome subunit beta type {ECO:0000256|RuleBase:RU004203} Acetylation@77 204
9061 Q5FW97 SubName: Full=Enolase 1, alpha non-neuron {ECO:0000313|EMBL:AAH39179.2}; Acetylation@2, Acetylation@281, Acetylation@406 433
9063 Q14BR4 SubName: Full=ADP-ribosylation factor 4 {ECO:0000313|EMBL:AAI15652.1}; Myristate@2 179
9066 P56480 ATP synthase subunit beta, mitochondrial 483