Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
12334 P62987 Ubiquitin-60S ribosomal protein L40 Acetylation@1 76
12333 P62987 Ubiquitin-60S ribosomal protein L40 Phosphorylation@57, Phosphorylation@65 76
12322 P62987 Ubiquitin-60S ribosomal protein L40 Acetylation@48, Phosphorylation@57, Phosphorylation@65 76
12312 P62987 Ubiquitin-60S ribosomal protein L40 Acetylation@2 75
12308 P62987 Ubiquitin-60S ribosomal protein L40 Acetylation@2, Acetylation@6 75
12307 P62987 Ubiquitin-60S ribosomal protein L40 75
12306 P62987 Ubiquitin-60S ribosomal protein L40 76
12305 P0CG63 Polyubiquitin 76
12297 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Acetylation@13, Acetylation@17, Trimethylation@21, Acetylation@32 102
12295 B2RTK3 Histone H2B {ECO:0000256|RuleBase:RU000451} Acetylation@2 125
12294 Q6ZWQ6 SubName: Full=Huntingtin interacting protein 2, isoform CRA_e {ECO:0000313|EMBL:EDL37749.1}; Acetylation@2 199
12276 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@6 102
12273 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Acetylation@6, Acetylation@9, Acetylation@13 102
12269 Q505A8 SubName: Full=MCG17585 {ECO:0000313|EMBL:EDL03959.1}; Acetylation@2 50
12259 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Dimethylation@4, Acetylation@6 102
12257 Q8BFU2 Histone H2A type 3 Acetylation@2, Dimethylation@4, Acetylation@6 129
12256 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Acetylation@17, Monomethylation@21 102
12247 P63242 Eukaryotic translation initiation factor 5A-1 Acetylation@2, Acetylation@68 153
12245 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Dimethylation@4, Acetylation@9 102
12244 B2RTK3 Histone H2B {ECO:0000256|RuleBase:RU000451} Acetylation@6, Acetylation@16, Acetylation@17 125