Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
11806 P59998-1 Actin-related protein 2/3 complex subunit 4 168
11794 P06744-1 Glucose-6-phosphate isomerase 558
11788 P04179-1 Superoxide dismutase [Mn], mitochondrial 222
11786 P00441 Superoxide dismutase [Cu-Zn] 154
11783 Q02795 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit SWP1 267
11781 P38859 DNA replication ATP-dependent helicase/nuclease DNA2 35
11779 P36083 Uncharacterized protein YKL075C 72
11778 P06169 Pyruvate decarboxylase isozyme 1 159
11776 Q3E778 Uncharacterized protein YBR196C-B 33
11775 P34240 Zinc-regulated transporter 3 73
11765 Q08926 ULP1-interacting protein 4 303
11764 P40204 Small nuclear ribonucleoprotein G 76
11762 P46989 Autophagy-related protein 27 270
11725 P05694 5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase 766
11724 P05694 5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase 209
11723 P00445 Superoxide dismutase [Cu-Zn] 153
11722 P00445 Superoxide dismutase [Cu-Zn] 146
11721 P54115 Magnesium-activated aldehyde dehydrogenase, cytosolic 29
11718 P15436 DNA polymerase delta catalytic subunit 126
11717 P32389 Transcriptional activator of sulfur metabolism MET4 102