Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9776 | B2RWH3 | Histone H2A {ECO:0000256|RuleBase:RU000527} | Phosphorylation@2 | 129 | ![]() |
| 9779 | A2AMS0 | SubName: Full=Sigma 1 receptor variant SR-1A {ECO:0000313|EMBL:AAR27306.1}; | 192 | ![]() |
|
| 9780 | P19157 | Glutathione S-transferase P 1 | Acetylation@121 | 210 | ![]() |
| 9782 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@1, Phosphorylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Monomethylation@21 | 103 | ![]() |
| 9783 | Q8BFU2 | Histone H2A type 3 | Dimethylation@4 | 130 | ![]() |
| 9788 | Q0VG47 | SubName: Full=Heterogeneous nuclear ribonucleoprotein A3 {ECO:0000313|EMBL:AAI57920.1}; | Acetylation@1, Monomethylation@30, Phosphorylation@94 | 357 | ![]() |
| 9793 | Q03958 | Prefoldin subunit 6 | Acetylation@2 | 126 | ![]() |
| 9794 | Q9Z204-4 | Heterogeneous nuclear ribonucleoproteins C1/C2 | Acetylation@2, Acetylation@39, Phosphorylation@107, Phosphorylation@108, Phosphorylation@220, Phosphorylation@225, Phosphorylation@226, Phosphorylation@228, Phosphorylation@247, Phosphorylation@285 | 291 | ![]() |
| 9797 | P14211 | Calreticulin | Acetylation@48, Acetylation@159, Acetylation@209 | 399 | ![]() |
| 9798 | Q9DBH5 | Vesicular integral-membrane protein VIP36 | 312 | ![]() |
|
| 9801 | A2A816 | SubName: Full=Protein DJ-1 {ECO:0000313|Ensembl:ENSMUSP00000122265}; | Acetylation@2 | 124 | ![]() |
| 9802 | A2A813 | SubName: Full=Protein DJ-1 {ECO:0000313|Ensembl:ENSMUSP00000101301}; | Acetylation@2 | 174 | ![]() |
| 9803 | Q9CRB9 | MICOS complex subunit Mic19 | Myristate@2 | 226 | ![]() |
| 9804 | Q9CXI5 | Mesencephalic astrocyte-derived neurotrophic factor | Phosphorylation@73 | 158 | ![]() |
| 9807 | B7ZCQ3 | SubName: Full=MCG12939, isoform CRA_c {ECO:0000313|EMBL:EDL30046.1}; | 108 | ![]() |
|
| 9808 | Q3ULL5 | SubName: Full=Eif2s2 protein {ECO:0000313|EMBL:AAI13767.1}; | Acetylation@2, Acetylation@263 | 330 | ![]() |
| 9811 | Q9CZ13 | Cytochrome b-c1 complex subunit 1, mitochondrial | Acetylation@138, Phosphorylation@381 | 480 | ![]() |
| 9812 | Q9CZ13 | Cytochrome b-c1 complex subunit 1, mitochondrial | Acetylation@1 | 480 | ![]() |
| 9813 | P05064 | Fructose-bisphosphate aldolase A | Acetylation@330, Phosphorylation@354 | 363 | ![]() |
| 9817 | B2RTK3 | Histone H2B {ECO:0000256|RuleBase:RU000451} | Acetylation@6, Acetylation@13, Phosphorylation@15, Acetylation@17, Acetylation@21, Acetylation@24 | 126 | ![]() |

