Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9819 | A2A4Q0 | 60S ribosomal protein L27 {ECO:0000256|RuleBase:RU000575} | 87 | ![]() |
|
| 9820 | Q8BFU2 | Histone H2A type 3 | Acetylation@1, Phosphorylation@2 | 130 | ![]() |
| 9823 | Q9CQF3 | Cleavage and polyadenylation specificity factor subunit 5 | Acetylation@2 | 226 | ![]() |
| 9828 | E9Q1F2 | SubName: Full=Actin, cytoplasmic 1 {ECO:0000313|Ensembl:ENSMUSP00000127663}; | 294 | ![]() |
|
| 9832 | Q5SQB7 | SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; | Acetylation@1, Phosphorylation@241, Acetylation@271, Phosphorylation@277 | 292 | ![]() |
| 9835 | P19157 | Glutathione S-transferase P 1 | Acetylation@1, Phosphorylation@109, Acetylation@121 | 210 | ![]() |
| 9838 | Q5HZH3 | SubName: Full=BCL2-like 1 {ECO:0000313|EMBL:AAH89017.1}; | 233 | ![]() |
|
| 9839 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@9, Acetylation@13, Trimethylation@21 | 103 | ![]() |
| 9841 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Monomethylation@4, Monomethylation@21, Acetylation@32 | 102 | ![]() |
| 9848 | D3Z0Z9 | Glyceraldehyde-3-phosphate dehydrogenase {ECO:0000256|RuleBase:RU361160} | 336 | ![]() |
|
| 9853 | Q9DB77 | Cytochrome b-c1 complex subunit 2, mitochondrial | Acetylation@159 | 439 | ![]() |
| 9854 | B2RTK3 | Histone H2B {ECO:0000256|RuleBase:RU000451} | Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24 | 125 | ![]() |
| 9864 | O88569-3 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Acetylation@1, Phosphorylation@73, Phosphorylation@213, Phosphorylation@272, Phosphorylation@295 | 301 | ![]() |
| 9865 | Q9CXI5 | Mesencephalic astrocyte-derived neurotrophic factor | 158 | ![]() |
|
| 9868 | O08583-1 | THO complex subunit 4 | Acetylation@2 | 254 | ![]() |
| 9869 | P46425 | Glutathione S-transferase P 2 | 209 | ![]() |
|
| 9870 | Q99KU0 | Vacuole membrane protein 1 | Acetylation@1 | 406 | ![]() |
| 9878 | Q5NC81 | Nucleoside diphosphate kinase {ECO:0000256|RuleBase:RU004013} | Acetylation@2, Phosphorylation@52, Acetylation@56, Phosphorylation@94 | 151 | ![]() |
| 9879 | Q9ERD7 | Tubulin beta-3 chain | 450 | ![]() |
|
| 9880 | E0CXN0 | SubName: Full=Hepatocyte growth factor-like protein {ECO:0000313|Ensembl:ENSMUSP00000125175}; | 707 | ![]() |

