Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
9882 P97351 40S ribosomal protein S3a {ECO:0000255|HAMAP-Rule:MF_03122} Acetylation@249, Phosphorylation@256 263
9883 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@6, Dimethylation@21, Acetylation@32 102
9885 Q91V55 SubName: Full=40S ribosomal protein S5 {ECO:0000313|Ensembl:ENSMUSP00000004554}; 204
9887 A2RS96 SubName: Full=Transmembrane emp24 protein transport domain containing 5 {ECO:0000313|EMBL:AAI32024.1}; Acetylation@1 229
9888 A2RS96 SubName: Full=Transmembrane emp24 protein transport domain containing 5 {ECO:0000313|EMBL:AAI32024.1}; Acetylation@2 228
9889 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@1, Phosphorylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Trimethylation@21 103
9891 Q5SQB7 SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; Phosphorylation@10, Phosphorylation@252, Phosphorylation@258, Acetylation@271, Phosphorylation@277 291
9895 Q3ULL5 SubName: Full=Eif2s2 protein {ECO:0000313|EMBL:AAI13767.1}; Acetylation@1 331
9900 Q8K4Z3 NAD(P)H-hydrate epimerase {ECO:0000255|HAMAP-Rule:MF_03159} 281
9901 Q8K4Z3 NAD(P)H-hydrate epimerase {ECO:0000255|HAMAP-Rule:MF_03159} Acetylation@1, Phosphorylation@43 282
9903 Q9JM76 Actin-related protein 2/3 complex subunit 3 177
9904 P14211 Calreticulin 415
9907 Q3UMM1 SubName: Full=Tubulin, beta 6 {ECO:0000313|EMBL:EDL09648.1}; 447
9908 P05064 Fructose-bisphosphate aldolase A Phosphorylation@9, Acetylation@330 363
9910 O88569-3 Heterogeneous nuclear ribonucleoproteins A2/B1 Acetylation@1, Monomethylation@191, Phosphorylation@272 301
9911 O88569-3 Heterogeneous nuclear ribonucleoproteins A2/B1 Acetylation@1, Phosphorylation@73, Dimethylation@92, Acetylation@161, Phosphorylation@164, Monomethylation@191, Phosphorylation@272 301
9912 Q5SQB7 SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; Phosphorylation@4, Phosphorylation@252 292
9914 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Monomethylation@4 103
9916 Q8C266 SubName: Full=Ras-related protein Rab-5C {ECO:0000313|Ensembl:ENSMUSP00000019317}; Acetylation@2 233
9918 Q9CYH6 Ribosome biogenesis regulatory protein homolog Acetylation@1, Phosphorylation@344 365