Proteoforms in "O00299"

PFR Accession Description Modifications Length Confidence
2153 O00299 Chloride intracellular channel protein 1 Acetylation@2, Acetylation@119 240
2214 O00299 Chloride intracellular channel protein 1 Acetylation@2 240
2257 O00299 Chloride intracellular channel protein 1 240
2530 O00299 Chloride intracellular channel protein 1 Acetylation@1 241
2563 O00299 Chloride intracellular channel protein 1 Acetylation@2, Acetylation@13 240
2759 O00299 Chloride intracellular channel protein 1 Acetylation@13, Acetylation@135 240
7439 O00299 Chloride intracellular channel protein 1 Acetylation@13 240
7706 O00299 Chloride intracellular channel protein 1 Acetylation@2, Acetylation@119, Acetylation@131 240