Proteoforms in "O75531"

PFR Accession Description Modifications Length Confidence
1002 O75531 Barrier-to-autointegration factor Acetylation@2 88
1055 O75531 Barrier-to-autointegration factor Phosphorylation@4 88
1145 O75531 Barrier-to-autointegration factor Acetylation@2, Phosphorylation@4 88
1150 O75531 Barrier-to-autointegration factor Acetylation@1 89
11826 O75531 Barrier-to-autointegration factor Acetylation@2, Phosphorylation@4 88
11827 O75531 Barrier-to-autointegration factor Acetylation@2 88
12838 O75531 Barrier-to-autointegration factor Acetylation@2, Phosphorylation@3 88
13471 O75531 Barrier-to-autointegration factor Acetylation@2, Phosphorylation@3, Phosphorylation@4 88