Proteoforms in "P02775"

PFR Accession Description Modifications Length Confidence
7825 P02775 Platelet basic protein Acetylation@48 81
15876 P02775 Platelet basic protein 85
16633 P02775 Platelet basic protein 21
16697 P02775 Platelet basic protein 81
17156 P02775 Platelet basic protein 19
17136 P02775 Platelet basic protein N-Terminal Acetylation 85
17160 P02775 Platelet basic protein N-Terminal Acetylation 94
15878 P02775 Platelet basic protein 94
16068 P02775 Platelet basic protein 81
18152 P02775 Platelet basic protein 28
16949 P02775 Platelet basic protein 82
17131 P02775 Platelet basic protein 74
18294 P02775 Platelet basic protein 127
16913 P02775 Platelet basic protein 84
17330 P02775 Platelet basic protein 72
18311 P02775 Platelet basic protein 57
16887 P02775 Platelet basic protein N-Terminal Acetylation 74
16315 P02775 Platelet basic protein N-Terminal Acetylation 81
16595 P02775 Platelet basic protein 19
17274 P02775 Platelet basic protein 86