Proteoforms in "P05141"

PFR Accession Description Modifications Length Confidence
3708 P05141 ADP/ATP translocase 2 Acetylation@2 297
13167 P05141 ADP/ATP translocase 2 Acetylation@2, Acetylation@23, Dimethylation@52, Acetylation@105, L111R 297
13168 P05141 ADP/ATP translocase 2 Acetylation@2, Acetylation@23, Acetylation@199, L111R 297
14025 P05141 ADP/ATP translocase 2 Acetylation@2, Acetylation@23, Monomethylation@52 297
14031 P05141 ADP/ATP translocase 2 297
14032 P05141 ADP/ATP translocase 2 298
14037 P05141 ADP/ATP translocase 2 L111R 297
14038 P05141 ADP/ATP translocase 2 Acetylation@1 298
14039 P05141 ADP/ATP translocase 2 Acetylation@2, Monomethylation@52, Acetylation@105 297
14048 P05141 ADP/ATP translocase 2 Acetylation@2, Dimethylation@52, Acetylation@199 297
14074 P05141 ADP/ATP translocase 2 Acetylation@2, Acetylation@23, L111R 297
14122 P05141 ADP/ATP translocase 2 Acetylation@2, Dimethylation@52, Acetylation@105 297
14148 P05141 ADP/ATP translocase 2 Acetylation@2, Dimethylation@52, Acetylation@105, Acetylation@199, L111R 297
14521 P05141 ADP/ATP translocase 2 Acetylation@2, Acetylation@105, Acetylation@199 297
14530 P05141 ADP/ATP translocase 2 Acetylation@2, Acetylation@23, Phosphorylation@42, Dimethylation@52, Acetylation@105, Acetylation@199, L111R 297
14613 P05141 ADP/ATP translocase 2 Acetylation@2, Monomethylation@52, L111R 297
14642 P05141 ADP/ATP translocase 2 Dimethylation@52, Acetylation@105 298
14643 P05141 ADP/ATP translocase 2 Acetylation@2, Acetylation@23, Phosphorylation@42, Acetylation@199 297
14644 P05141 ADP/ATP translocase 2 Acetylation@2, Phosphorylation@42, Monomethylation@52 297
14645 P05141 ADP/ATP translocase 2 Acetylation@2, Phosphorylation@42, Dimethylation@52, Acetylation@199 297