Proteoforms in "P07108-1"

PFR Accession Description Modifications Length Confidence
1054 P07108-1 Acyl-CoA-binding protein Acetylation@2 86
11795 P07108-1 Acyl-CoA-binding protein 87
11796 P07108-1 Acyl-CoA-binding protein L-valine residue@71 87
13324 P07108-1 Acyl-CoA-binding protein Acetylation@2, D39N 86
13548 P07108-1 Acyl-CoA-binding protein Acetylation@8 86
13572 P07108-1 Acyl-CoA-binding protein Acetylation@1 87
13616 P07108-1 Acyl-CoA-binding protein Acetylation@8, D39N 86
13698 P07108-1 Acyl-CoA-binding protein D39N 86
13699 P07108-1 Acyl-CoA-binding protein Phosphorylation@29 86
13700 P07108-1 Acyl-CoA-binding protein Acetylation@2, Acetylation@8, Acetylation@19, Phosphorylation@29, Acetylation@55, D39N 86
13778 P07108-1 Acyl-CoA-binding protein Acetylation@8 87
16343 P07108-1 Acyl-CoA-binding protein N-Terminal Acetylation 86