Proteoforms in "P09651-2"

PFR Accession Description Modifications Length Confidence
1052 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@2 319
1297 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 319
12833 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@1 320
14220 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@3 319
14288 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@1, Phosphorylation@2, Phosphorylation@4, N73S 320
14289 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@3, Phosphorylation@4, Phosphorylation@6 320
14290 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Phosphorylation@2, Acetylation@3, Phosphorylation@4 320
14444 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@3, Phosphorylation@6 319
14445 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@3, Phosphorylation@4, N73S 319
14446 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@1, Acetylation@3 320
14447 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Phosphorylation@2, Acetylation@3, Phosphorylation@4, Phosphorylation@6 319
14477 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@2, Phosphorylation@4 319
14485 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Phosphorylation@2, N73S 320
14637 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Phosphorylation@199, N73S 319
14715 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Phosphorylation@2 320
14820 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Phosphorylation@2, Acetylation@3, Phosphorylation@4, Phosphorylation@6, N73S 319