Proteoforms in "P20962"

PFR Accession Description Modifications Length Confidence
1026 P20962 Parathymosin Acetylation@2 101
1408 P20962 Parathymosin Acetylation@2, Acetylation@92 101
6973 P20962 Parathymosin Acetylation@4 101
7471 P20962 Parathymosin Acetylation@1 102
12842 P20962 Parathymosin 101
13432 P20962 Parathymosin Acetylation@4, Phosphorylation@5 101
13587 P20962 Parathymosin Acetylation@2, Phosphorylation@5 101
13647 P20962 Parathymosin Phosphorylation@5 101
13816 P20962 Parathymosin Acetylation@2, Acetylation@4, Acetylation@15 101
14473 P20962 Parathymosin Acetylation@2, Acetylation@4, Phosphorylation@5, Acetylation@15 101
14474 P20962 Parathymosin Acetylation@1, Acetylation@4, Phosphorylation@5, Acetylation@15 102
14713 P20962 Parathymosin Acetylation@4, Acetylation@92 101
19568 P20962 Parathymosin Acetylation@15 101