Proteoforms in "P23527"

PFR Accession Description Modifications Length Confidence
13262 P23527 Histone H2B type 1-O Acetylation@13, Acetylation@16 125
7489 P23527 Histone H2B type 1-O Acetylation@2, Phosphorylation@15 125
7562 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@17 125
1960 P23527 Histone H2B type 1-O Acetylation@21 126
3000 P23527 Histone H2B type 1-O Acetylation@2, Phosphorylation@15, Acetylation@16, Monomethylation@47 125
3288 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Acetylation@12, Monomethylation@47 125
12955 P23527 Histone H2B type 1-O Acetylation@21 125
13244 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6 125
7866 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@109 125
1449 P23527 Histone H2B type 1-O 125
14507 P23527 Histone H2B type 1-O Phosphorylation@37 125
2233 P23527 Histone H2B type 1-O 126
7196 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@16 125
13607 P23527 Histone H2B type 1-O Phosphorylation@7 126
12483 P23527 Histone H2B type 1-O Acetylation@6, Phosphorylation@7 125
7229 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@21, Dimethylation@58 125
2187 P23527 Histone H2B type 1-O Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@17, Monomethylation@47, Dimethylation@58 125
2555 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@13, Monomethylation@47 125
13163 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@12 126
7271 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@21 125