Proteoforms in "P23527"

PFR Accession Description Modifications Length Confidence
1612 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24, Monomethylation@47 125
1980 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@12, Acetylation@17, Acetylation@21 125
4013 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@21, Acetylation@24, Monomethylation@47, Dimethylation@58 125
13319 P23527 Histone H2B type 1-O Acetylation@2, Phosphorylation@7 125
13331 P23527 Histone H2B type 1-O Phosphorylation@7, Phosphorylation@15 126
7272 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@21, Monomethylation@47 125
7317 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@21 125
4455 P23527 Histone H2B type 1-O Acetylation@2, Monomethylation@47 125
8492 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@21, Monomethylation@47, Monomethylation@109 125
14745 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12 125
2557 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@24, Monomethylation@47, Dimethylation@58, Monomethylation@109 125
3742 P23527 Histone H2B type 1-O Acetylation@1, Acetylation@2, Monomethylation@47 126
7871 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@12, Acetylation@17, Acetylation@21, Monomethylation@47, Dimethylation@58 125
1550 P23527 Histone H2B type 1-O Monomethylation@47 125
1790 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Monomethylation@47 125
12451 P23527 Histone H2B type 1-O Acetylation@6 126
12593 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Acetylation@12 125
3359 P23527 Histone H2B type 1-O Dimethylation@58 125
4275 P23527 Histone H2B type 1-O Acetylation@6 125
7394 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@21, Acetylation@24, Dimethylation@58 125