Proteoforms in "P23527"

PFR Accession Description Modifications Length Confidence
1959 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16 125
2135 P23527 Histone H2B type 1-O Acetylation@2 126
14341 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13 125
12873 P23527 Histone H2B type 1-O Phosphorylation@7 125
13283 P23527 Histone H2B type 1-O Acetylation@2, Phosphorylation@7, Phosphorylation@15 125
1960 P23527 Histone H2B type 1-O Acetylation@21 126
14673 P23527 Histone H2B type 1-O Acetylation@2, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 125
3000 P23527 Histone H2B type 1-O Acetylation@2, Phosphorylation@15, Acetylation@16, Monomethylation@47 125
3288 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Acetylation@12, Monomethylation@47 125
13247 P23527 Histone H2B type 1-O Phosphorylation@15 125
7489 P23527 Histone H2B type 1-O Acetylation@2, Phosphorylation@15 125
7562 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@17 125
13909 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@12, Acetylation@13 126
2233 P23527 Histone H2B type 1-O 126
7866 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@109 125
13601 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15 125
1449 P23527 Histone H2B type 1-O 125
14488 P23527 Histone H2B type 1-O Phosphorylation@43 125
7196 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@16 125
13123 P23527 Histone H2B type 1-O Acetylation@35 125