Proteoforms in "P37802"

PFR Accession Description Modifications Length Confidence
19509 P37802 Transgelin-2 Acetylation@20 198
19513 P37802 Transgelin-2 N-Terminal Acetylation 198
19970 P37802 Transgelin-2 56
19973 P37802 Transgelin-2 51
19975 P37802 Transgelin-2 49
19976 P37802 Transgelin-2 52
19977 P37802 Transgelin-2 50
19990 P37802 Transgelin-2 Acetylation@17 198
20007 P37802 Transgelin-2 N-Terminal Acetylation, L69Q 198
1030 P37802-1 Transgelin-2 Acetylation@2 198
1039 P37802-1 Transgelin-2 Acetylation@2, Phosphorylation@163 198
1216 P37802-1 Transgelin-2 Acetylation@2, Phosphorylation@163, Phosphorylation@185 198
1284 P37802-1 Transgelin-2 Acetylation@2, Acetylation@20 198
1451 P37802-1 Transgelin-2 Acetylation@2, Acetylation@20, Phosphorylation@163 198
1694 P37802-1 Transgelin-2 Acetylation@2, Acetylation@17, Acetylation@20 198
1718 P37802-1 Transgelin-2 Acetylation@2, Phosphorylation@163, Phosphorylation@185, Phosphorylation@192 198
1766 P37802-1 Transgelin-2 Phosphorylation@8 198
2313 P37802-1 Transgelin-2 Acetylation@1, Acetylation@2 199
2333 P37802-1 Transgelin-2 199
4070 P37802-1 Transgelin-2 Acetylation@17 198