Proteoforms in "P51991-1"

PFR Accession Description Modifications Length Confidence
1477 P51991-1 Heterogeneous nuclear ribonucleoprotein A3 Acetylation@1, Monomethylation@52, Phosphorylation@116 378
1696 P51991-1 Heterogeneous nuclear ribonucleoprotein A3 Phosphorylation@14, Acetylation@29, Phosphorylation@116 378
1707 P51991-1 Heterogeneous nuclear ribonucleoprotein A3 Acetylation@1 378
2394 P51991-1 Heterogeneous nuclear ribonucleoprotein A3 Monomethylation@52, Phosphorylation@116 378
2574 P51991-1 Heterogeneous nuclear ribonucleoprotein A3 378
3074 P51991-1 Heterogeneous nuclear ribonucleoprotein A3 Acetylation@1, Acetylation@29, Monomethylation@52 378
3192 P51991-1 Heterogeneous nuclear ribonucleoprotein A3 Phosphorylation@14, Monomethylation@52 378
3217 P51991-1 Heterogeneous nuclear ribonucleoprotein A3 Phosphorylation@14 378
3339 P51991-1 Heterogeneous nuclear ribonucleoprotein A3 Phosphorylation@14, Acetylation@29, Monomethylation@52, Phosphorylation@116 378
14800 P51991-1 Heterogeneous nuclear ribonucleoprotein A3 Acetylation@1, Monomethylation@52 378