Proteoforms in "P58876"

PFR Accession Description Modifications Length Confidence
2095 P58876 Histone H2B type 1-D Acetylation@2, Phosphorylation@15, Monomethylation@47 125
8355 P58876 Histone H2B type 1-D Acetylation@6, Acetylation@21, Monomethylation@47 126
1583 P58876 Histone H2B type 1-D Phosphorylation@15, Monomethylation@47 125
1712 P58876 Histone H2B type 1-D Acetylation@6, Acetylation@16, Monomethylation@47 125
1952 P58876 Histone H2B type 1-D 126
2064 P58876 Histone H2B type 1-D Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@17, Acetylation@24, Monomethylation@47 125
2496 P58876 Histone H2B type 1-D Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21 126
3616 P58876 Histone H2B type 1-D Acetylation@2, Phosphorylation@15, Dimethylation@58 125
13435 P58876 Histone H2B type 1-D Acetylation@1, Acetylation@6, Phosphorylation@7, Phosphorylation@15 126
7262 P58876 Histone H2B type 1-D Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24, Dimethylation@58 126
7586 P58876 Histone H2B type 1-D Acetylation@6, Phosphorylation@15, Acetylation@21, Acetylation@24 125
8311 P58876 Histone H2B type 1-D Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24 125
14886 P58876 Histone H2B type 1-D Phosphorylation@7 125
7188 P58876 Histone H2B type 1-D Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 125
8093 P58876 Histone H2B type 1-D Phosphorylation@15, Acetylation@24, Monomethylation@47, Dimethylation@58 126
8312 P58876 Histone H2B type 1-D Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@21, Acetylation@24, Monomethylation@47 125
8328 P58876 Histone H2B type 1-D Acetylation@2 125
1970 P58876 Histone H2B type 1-D Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@17, Monomethylation@47 125
2258 P58876 Histone H2B type 1-D Acetylation@6, Acetylation@12, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21 126
12502 P58876 Histone H2B type 1-D Phosphorylation@7, Phosphorylation@15 125