Proteoforms in "P60174-3"

PFR Accession Description Modifications Length Confidence
11807 P60174-3 Triosephosphate isomerase 286
13627 P60174-3 Triosephosphate isomerase Acetylation@1 286
14228 P60174-3 Triosephosphate isomerase Phosphorylation@117, Acetylation@231, G160R 248
14229 P60174-3 Triosephosphate isomerase C79Y 248
14231 P60174-3 Triosephosphate isomerase E142D 285
14296 P60174-3 Triosephosphate isomerase Acetylation@121, V192M 166
14326 P60174-3 Triosephosphate isomerase Phosphorylation@58, G110A 285
14327 P60174-3 Triosephosphate isomerase Acetylation@51, E142D 285
14328 P60174-3 Triosephosphate isomerase Acetylation@51, Acetylation@231, E142D 286
14329 P60174-3 Triosephosphate isomerase Acetylation@2, C79Y 285
14708 P60174-3 Triosephosphate isomerase E142D 166
14824 P60174-3 Triosephosphate isomerase Acetylation@1, Acetylation@51, Phosphorylation@58, Acetylation@231 286
14885 P60174-3 Triosephosphate isomerase Acetylation@231, G110A 248