Proteoforms in "P61769"

PFR Accession Description Modifications Length Confidence
1015 P61769 Beta-2-microglobulin 99
1687 P61769 Beta-2-microglobulin Acetylation@1 119
2872 P61769 Beta-2-microglobulin 119
11848 P61769 Beta-2-microglobulin L-histidine residue@92 99
12542 P61769 Beta-2-microglobulin Acetylation@1, A11P 119
12840 P61769 Beta-2-microglobulin 98
15919 P61769 Beta-2-microglobulin Pyroglutamic acid@22 99
16320 P61769 Beta-2-microglobulin N-Terminal Acetylation 119
16411 P61769 Beta-2-microglobulin 32
18449 P61769 Beta-2-microglobulin N-Terminal Acetylation, Pyroglutamic acid@22 98
73175 P61769 Beta-2-microglobulin Pyroglutamic acid@22 98