Proteoforms in "P62807"

PFR Accession Description Modifications Length Confidence
13611 P62807 Histone H2B type 1-C/E/F/G/I Phosphorylation@79 125
13599 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@12, Phosphorylation@15, G27S 126
13453 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, G27S 125
13349 P62807 Histone H2B type 1-C/E/F/G/I G27S 126
13341 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 125
13323 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@2, Acetylation@6, Acetylation@12, Phosphorylation@15, Acetylation@16 125
13241 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@2, Acetylation@6 125
13198 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@2, Acetylation@6, G27S 125
13196 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@13, Acetylation@16, G27S 125
13194 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@21, G27S 125
13193 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@21 125
13190 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@12, G27S 125
13172 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@12, Phosphorylation@15, Acetylation@16, G27S 125
13155 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@16, Acetylation@17, G27S 125
13153 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, G27S 125
13152 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, G27S 125
13134 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@16, G27S 125
13133 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@16 125
13122 P62807 Histone H2B type 1-C/E/F/G/I Phosphorylation@37, G27S 126
13120 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@12, G27S 126