Proteoforms in "P62807"

PFR Accession Description Modifications Length Confidence
8234 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@24 125
14489 P62807 Histone H2B type 1-C/E/F/G/I Dimethylation@58 126
14725 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@2, Acetylation@6, Acetylation@12, G27S 125
14868 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@13, Acetylation@16 125
12478 P62807 Histone H2B type 1-C/E/F/G/I Monomethylation@47, G27S 125
7633 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Phosphorylation@7, Phosphorylation@15, Acetylation@16, Monomethylation@109 125
13807 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@2, Phosphorylation@15 125
7921 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Monomethylation@47 125
7951 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6 125
1617 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@16, Monomethylation@47 126
1633 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@13, Acetylation@16, Acetylation@17 125
1857 P62807 Histone H2B type 1-C/E/F/G/I Phosphorylation@7, Monomethylation@47 126
2033 P62807 Histone H2B type 1-C/E/F/G/I Monomethylation@47 126
2193 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 126
12479 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@12, G27S 126
12758 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@2, Acetylation@6, Phosphorylation@15, G27S 125
13172 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@12, Phosphorylation@15, Acetylation@16, G27S 125
13241 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@2, Acetylation@6 125
7875 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24 125
14094 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@12, Acetylation@13 125