Proteoforms in "P68431"

PFR Accession Description Modifications Length Confidence
11860 P68431 Histone H3.1 Acetylation@2 135
16121 P68431 Histone H3.1 L-allysine@5, Dimethylation@9 135
16323 P68431 Histone H3.1 87
15991 P68431 Histone H3.1 Dimethylation@3, L-allysine@5, Dimethylation@9 135
16790 P68431 Histone H3.1 N-Terminal Acetylation, Acetylation@5, Dimethylation@9 135
16537 P68431 Histone H3.1 N-Terminal Acetylation, L-allysine@5 135
16202 P68431 Histone H3.1 N-Terminal Acetylation, Deamidation@3, L-allysine@5, Deamidation@9 135
17002 P68431 Histone H3.1 Dimethylation@5, Dimethylation@9 135
16542 P68431 Histone H3.1 N-Terminal Acetylation, L-allysine@5, Dimethylation@9 135
16015 P68431 Histone H3.1 N-Terminal Acetylation, Dimethylation@3, L-allysine@5, Dimethylation@9 135
14484 P68431 Histone H3.1 Phosphorylation@4, Trimethylation@5, Phosphorylation@7 136
7050 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37, Trimethylation@80 135
7173 P68431 Histone H3.1 Acetylation@2, Monomethylation@5, Trimethylation@10, Monomethylation@37, Monomethylation@80 135
7306 P68431 Histone H3.1 Dimethylation@28, Trimethylation@37, Monomethylation@80 135
7367 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Monomethylation@28, Dimethylation@37, Dimethylation@80 135
14834 P68431 Histone H3.1 Acetylation@1, Phosphorylation@4, Acetylation@5, Phosphorylation@7 136
7441 P68431 Histone H3.1 Dimethylation@28, Dimethylation@37, Monomethylation@80 135
7649 P68431 Histone H3.1 Acetylation@2, Monomethylation@5, Acetylation@10, Dimethylation@28, Dimethylation@37, Dimethylation@80 135
7710 P68431 Histone H3.1 Trimethylation@10, Dimethylation@28, Dimethylation@80 135
7770 P68431 Histone H3.1 Dimethylation@10, Monomethylation@28, Dimethylation@37, Monomethylation@80 135