Proteoforms in "P68431"

PFR Accession Description Modifications Length Confidence
11860 P68431 Histone H3.1 Acetylation@2 135
16121 P68431 Histone H3.1 L-allysine@5, Dimethylation@9 135
16323 P68431 Histone H3.1 87
15991 P68431 Histone H3.1 Dimethylation@3, L-allysine@5, Dimethylation@9 135
16790 P68431 Histone H3.1 N-Terminal Acetylation, Acetylation@5, Dimethylation@9 135
16537 P68431 Histone H3.1 N-Terminal Acetylation, L-allysine@5 135
16202 P68431 Histone H3.1 N-Terminal Acetylation, Deamidation@3, L-allysine@5, Deamidation@9 135
17002 P68431 Histone H3.1 Dimethylation@5, Dimethylation@9 135
16542 P68431 Histone H3.1 N-Terminal Acetylation, L-allysine@5, Dimethylation@9 135
16015 P68431 Histone H3.1 N-Terminal Acetylation, Dimethylation@3, L-allysine@5, Dimethylation@9 135
3164 P68431 Histone H3.1 Dimethylation@10, Acetylation@28, Trimethylation@37 135
3180 P68431 Histone H3.1 Monomethylation@5, Acetylation@10, Monomethylation@28, Monomethylation@80 135
13887 P68431 Histone H3.1 Acetylation@2, Phosphorylation@4, Trimethylation@5 135
7154 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Acetylation@80 135
7405 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@37, Dimethylation@80 135
7978 P68431 Histone H3.1 Acetylation@2, Acetylation@28, Dimethylation@37 135
8089 P68431 Histone H3.1 Acetylation@2, Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@37, Dimethylation@80 135
8307 P68431 Histone H3.1 Acetylation@1, Trimethylation@10, Trimethylation@28, Trimethylation@37 136
12775 P68431 Histone H3.1 Dimethylation@80 136
1788 P68431 Histone H3.1 136