Proteoforms in "P68431"

PFR Accession Description Modifications Length Confidence
7241 P68431 Histone H3.1 Dimethylation@10, Monomethylation@28, Monomethylation@37 135
7328 P68431 Histone H3.1 Monomethylation@5, Dimethylation@37, Trimethylation@80 136
7358 P68431 Histone H3.1 Trimethylation@10, Monomethylation@28, Monomethylation@37 135
7432 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Monomethylation@80 135
7475 P68431 Histone H3.1 Dimethylation@10, Trimethylation@37 135
7503 P68431 Histone H3.1 Trimethylation@10, Acetylation@28, Dimethylation@37, Dimethylation@80 135
7533 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Dimethylation@28, Trimethylation@37, Trimethylation@80 135
7547 P68431 Histone H3.1 Trimethylation@10, Monomethylation@28, Acetylation@37, Dimethylation@80 135
7579 P68431 Histone H3.1 Dimethylation@10, Acetylation@28, Dimethylation@37, Monomethylation@80 135
13124 P68431 Histone H3.1 Phosphorylation@4, Phosphorylation@7 135
7701 P68431 Histone H3.1 Dimethylation@37, Monomethylation@80 135
7882 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Dimethylation@28, Acetylation@37, Monomethylation@80 135
7913 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Trimethylation@28, Monomethylation@37, Monomethylation@80 135
7944 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@37, Trimethylation@80 135
8022 P68431 Histone H3.1 Trimethylation@10, Acetylation@28, Trimethylation@80 135
8054 P68431 Histone H3.1 Dimethylation@10, Dimethylation@37, Dimethylation@80 135
8086 P68431 Histone H3.1 Dimethylation@10, Acetylation@28, Trimethylation@37, Dimethylation@80 135
8132 P68431 Histone H3.1 Acetylation@2, Monomethylation@5, Monomethylation@10, Trimethylation@28, Acetylation@37 135
8258 P68431 Histone H3.1 Acetylation@2, Monomethylation@5, Trimethylation@10, Acetylation@28, Monomethylation@37, Monomethylation@80 135
8304 P68431 Histone H3.1 Acetylation@1, Monomethylation@5, Dimethylation@10, Dimethylation@37, Dimethylation@80 136