Proteoforms in "P68431"

PFR Accession Description Modifications Length Confidence
7457 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@80 135
7530 P68431 Histone H3.1 Dimethylation@28, Trimethylation@37 135
7608 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Dimethylation@28, Acetylation@37, Dimethylation@80 135
12652 P68431 Histone H3.1 Phosphorylation@4, Monomethylation@5 135
12668 P68431 Histone H3.1 Phosphorylation@81 136
7669 P68431 Histone H3.1 Acetylation@5 135
7684 P68431 Histone H3.1 Monomethylation@5, Trimethylation@10, Monomethylation@28, Monomethylation@37 135
7714 P68431 Histone H3.1 Trimethylation@10, Dimethylation@28, Trimethylation@37, Monomethylation@80 135
12832 P68431 Histone H3.1 Phosphorylation@4, Monomethylation@5, Phosphorylation@7 135
13125 P68431 Histone H3.1 Phosphorylation@4, Dimethylation@5 135
8301 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Acetylation@80 135
1494 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Dimethylation@28, Monomethylation@37 135
13201 P68431 Histone H3.1 Phosphorylation@12 135
1542 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Monomethylation@37 135
1798 P68431 Histone H3.1 Acetylation@5, Acetylation@10, Dimethylation@37, Dimethylation@80 135
8622 P68431 Histone H3.1 Monomethylation@5, Acetylation@28, Trimethylation@37, Acetylation@80 135
2022 P68431 Histone H3.1 Phosphorylation@4, Acetylation@5, Trimethylation@10, Dimethylation@28, Trimethylation@37 136
2070 P68431 Histone H3.1 Acetylation@1, Phosphorylation@4, Monomethylation@5, Trimethylation@10, Dimethylation@28, Trimethylation@37 136
2150 P68431 Histone H3.1 Acetylation@1, Phosphorylation@4, Acetylation@5, Dimethylation@10, Acetylation@28, Trimethylation@37, Trimethylation@80 136
2310 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@37 135