Proteoforms in "P68431"

PFR Accession Description Modifications Length Confidence
3379 P68431 Histone H3.1 Trimethylation@28 135
2309 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28 135
7373 P68431 Histone H3.1 Dimethylation@10, Monomethylation@28, Dimethylation@37 135
7153 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Monomethylation@37 135
7348 P68431 Histone H3.1 Monomethylation@10, Trimethylation@28 135
7171 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Dimethylation@37 135
7466 P68431 Histone H3.1 Dimethylation@10, Monomethylation@28 135
12699 P68431 Histone H3.1 Dimethylation@28 135
8281 P68431 Histone H3.1 Dimethylation@10 135
2595 P68431 Histone H3.1 Acetylation@1, Monomethylation@5, Dimethylation@28, Monomethylation@37, Trimethylation@80 136
2867 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Dimethylation@28, Acetylation@37, Dimethylation@80 135
7082 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Dimethylation@28, Acetylation@37, Acetylation@80 135
7174 P68431 Histone H3.1 Acetylation@2, Acetylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37, Monomethylation@80 135
7307 P68431 Histone H3.1 Dimethylation@28, Acetylation@37, Monomethylation@80 135
7352 P68431 Histone H3.1 Phosphorylation@4, Dimethylation@10, Monomethylation@37, Trimethylation@80 135
7442 P68431 Histone H3.1 Monomethylation@28, Trimethylation@37, Monomethylation@80 135
7484 P68431 Histone H3.1 Monomethylation@5, Acetylation@10, Monomethylation@28 135
7589 P68431 Histone H3.1 Trimethylation@10, Monomethylation@28, Acetylation@37, Monomethylation@80 135
7831 P68431 Histone H3.1 Trimethylation@10, Dimethylation@28, Dimethylation@37 135
12910 P68431 Histone H3.1 Acetylation@1, Phosphorylation@4, Monomethylation@5 136