Proteoforms in "P68431"

PFR Accession Description Modifications Length Confidence
7683 P68431 Histone H3.1 Monomethylation@5 135
7786 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Acetylation@28, Acetylation@37 135
7862 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Monomethylation@37 135
8050 P68431 Histone H3.1 Monomethylation@5, Monomethylation@37, Trimethylation@80 135
1541 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Monomethylation@28 135
8407 P68431 Histone H3.1 Monomethylation@5, Trimethylation@10, Acetylation@28, Dimethylation@37, Acetylation@80 136
1798 P68431 Histone H3.1 Acetylation@5, Acetylation@10, Dimethylation@37, Dimethylation@80 135
8622 P68431 Histone H3.1 Monomethylation@5, Acetylation@28, Trimethylation@37, Acetylation@80 135
12894 P68431 Histone H3.1 Acetylation@2, Phosphorylation@4, Dimethylation@5, Phosphorylation@7 135
12934 P68431 Histone H3.1 Acetylation@19 135
2022 P68431 Histone H3.1 Phosphorylation@4, Acetylation@5, Trimethylation@10, Dimethylation@28, Trimethylation@37 136
2070 P68431 Histone H3.1 Acetylation@1, Phosphorylation@4, Monomethylation@5, Trimethylation@10, Dimethylation@28, Trimethylation@37 136
2150 P68431 Histone H3.1 Acetylation@1, Phosphorylation@4, Acetylation@5, Dimethylation@10, Acetylation@28, Trimethylation@37, Trimethylation@80 136
13139 P68431 Histone H3.1 Acetylation@15 135
2310 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@37 135
2390 P68431 Histone H3.1 Acetylation@1, Phosphorylation@4, Acetylation@5, Dimethylation@37, Monomethylation@80 136
13295 P68431 Histone H3.1 Acetylation@80 135
13342 P68431 Histone H3.1 Phosphorylation@11 136
2534 P68431 Histone H3.1 Acetylation@1, Phosphorylation@4, Monomethylation@5, Dimethylation@10, Trimethylation@28, Trimethylation@37 136
2694 P68431 Histone H3.1 Acetylation@5, Acetylation@37 135