Proteoforms in "P68431"

PFR Accession Description Modifications Length Confidence
2310 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@37 135
2390 P68431 Histone H3.1 Acetylation@1, Phosphorylation@4, Acetylation@5, Dimethylation@37, Monomethylation@80 136
13295 P68431 Histone H3.1 Acetylation@80 135
13342 P68431 Histone H3.1 Phosphorylation@11 136
2534 P68431 Histone H3.1 Acetylation@1, Phosphorylation@4, Monomethylation@5, Dimethylation@10, Trimethylation@28, Trimethylation@37 136
2694 P68431 Histone H3.1 Acetylation@5, Acetylation@37 135
7023 P68431 Histone H3.1 Trimethylation@10, Dimethylation@28, Dimethylation@37, Trimethylation@80 135
7117 P68431 Histone H3.1 Monomethylation@5, Trimethylation@10, Trimethylation@28, Monomethylation@37, Dimethylation@80 135
7208 P68431 Histone H3.1 Acetylation@2, Monomethylation@5, Trimethylation@10 135
7296 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Monomethylation@37, Dimethylation@80 135
14837 P68431 Histone H3.1 Phosphorylation@11 135
7457 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@80 135
7530 P68431 Histone H3.1 Dimethylation@28, Trimethylation@37 135
7608 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Dimethylation@28, Acetylation@37, Dimethylation@80 135
7715 P68431 Histone H3.1 Trimethylation@10, Dimethylation@28, Monomethylation@37 135
7849 P68431 Histone H3.1 Acetylation@2, Acetylation@5, Trimethylation@37, Trimethylation@80 135
7880 P68431 Histone H3.1 Monomethylation@5, Dimethylation@10, Dimethylation@80 135
7896 P68431 Histone H3.1 Trimethylation@10, Dimethylation@28, Monomethylation@80 135
7926 P68431 Histone H3.1 Dimethylation@10, Acetylation@28 135
8302 P68431 Histone H3.1 Acetylation@2, Acetylation@5, Trimethylation@10, Dimethylation@28, Trimethylation@37, Trimethylation@80 135