Proteoforms in "P68433"

PFR Accession Description Modifications Length Confidence
12303 P68433 Histone H3.1 Monomethylation@5, Monomethylation@10 135
12299 P68433 Histone H3.1 Trimethylation@10, Monomethylation@28, Acetylation@37 135
12279 P68433 Histone H3.1 Trimethylation@10, Dimethylation@28, Trimethylation@37 135
12267 P68433 Histone H3.1 Trimethylation@10, Trimethylation@28 135
12258 P68433 Histone H3.1 Monomethylation@5, Acetylation@10, Monomethylation@28 135
12250 P68433 Histone H3.1 Trimethylation@10, Monomethylation@28 135
12249 P68433 Histone H3.1 Trimethylation@10, Monomethylation@28, Monomethylation@37 135
12081 P68433 Histone H3.1 135
12065 P68433 Histone H3.1 136
12045 P68433 Histone H3.1 Trimethylation@10 135
12035 P68433 Histone H3.1 Acetylation@1 136
12015 P68433 Histone H3.1 Acetylation@2 135
10469 P68433 Histone H3.1 Phosphorylation@4, Acetylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@28 136
10467 P68433 Histone H3.1 Monomethylation@5, Dimethylation@9 135
10430 P68433 Histone H3.1 Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@28, Dimethylation@37 136
10387 P68433 Histone H3.1 Acetylation@1, Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Acetylation@10, Monomethylation@19, Monomethylation@28, Trimethylation@37 136
10345 P68433 Histone H3.1 Acetylation@1, Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Dimethylation@10, Monomethylation@19, Monomethylation@28 136
10316 P68433 Histone H3.1 Dimethylation@9, Acetylation@19, Dimethylation@28 135
10309 P68433 Histone H3.1 Phosphorylation@4, Acetylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@19, Monomethylation@28 136
10304 P68433 Histone H3.1 Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 136