Proteoforms in "P68433"

PFR Accession Description Modifications Length Confidence
9830 P68433 Histone H3.1 Dimethylation@9, Monomethylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 135
9789 P68433 Histone H3.1 Acetylation@1, Phosphorylation@4, Acetylation@5, Phosphorylation@7, Trimethylation@10, Acetylation@19, Trimethylation@28, Trimethylation@37 136
9770 P68433 Histone H3.1 Dimethylation@9, Monomethylation@19, Monomethylation@37 135
9766 P68433 Histone H3.1 Acetylation@1, Phosphorylation@4, Acetylation@5, Phosphorylation@7, Acetylation@10, Acetylation@19, Acetylation@28, Monomethylation@37 136
9758 P68433 Histone H3.1 Dimethylation@9, Monomethylation@10, Monomethylation@19, Trimethylation@37 135
9751 P68433 Histone H3.1 Trimethylation@10, Monomethylation@28, Trimethylation@37 135
9739 P68433 Histone H3.1 Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Monomethylation@10, Monomethylation@19 136
9726 P68433 Histone H3.1 Dimethylation@9, Trimethylation@10, Monomethylation@28, Acetylation@37 135
9716 P68433 Histone H3.1 Dimethylation@9, Monomethylation@10, Acetylation@19 135
9711 P68433 Histone H3.1 Acetylation@19, Acetylation@28 135
9708 P68433 Histone H3.1 Acetylation@5, Trimethylation@10, Monomethylation@19, Trimethylation@28 136
9694 P68433 Histone H3.1 Dimethylation@9, Monomethylation@10, Trimethylation@28 135
9668 P68433 Histone H3.1 Dimethylation@9, Monomethylation@19, Dimethylation@28, Trimethylation@37 135
9663 P68433 Histone H3.1 Phosphorylation@4, Monomethylation@5, Trimethylation@10, Monomethylation@19, Monomethylation@37 136
9639 P68433 Histone H3.1 Phosphorylation@4, Monomethylation@5, Acetylation@10, Monomethylation@19, Trimethylation@37 136
9637 P68433 Histone H3.1 Dimethylation@10, Trimethylation@28, Trimethylation@37 136
9633 P68433 Histone H3.1 Acetylation@2, Acetylation@5, Dimethylation@9, Dimethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 135
9616 P68433 Histone H3.1 Acetylation@1, Phosphorylation@4, Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@28, Dimethylation@37 136
9590 P68433 Histone H3.1 Acetylation@19, Dimethylation@28, Trimethylation@37 135
9581 P68433 Histone H3.1 Dimethylation@9, Acetylation@19, Trimethylation@28, Trimethylation@37 135