Proteoforms in "P68433"

PFR Accession Description Modifications Length Confidence
12015 P68433 Histone H3.1 Acetylation@2 135
8840 P68433 Histone H3.1 Dimethylation@9 135
8935 P68433 Histone H3.1 Dimethylation@9, Trimethylation@10, Trimethylation@28, Trimethylation@37 135
8948 P68433 Histone H3.1 Phosphorylation@4, Monomethylation@5, Phosphorylation@7 136
8978 P68433 Histone H3.1 Monomethylation@5, Trimethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 136
9042 P68433 Histone H3.1 Acetylation@5, Trimethylation@10 136
9055 P68433 Histone H3.1 Dimethylation@9, Dimethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 135
9089 P68433 Histone H3.1 Acetylation@2, Monomethylation@5, Monomethylation@19, Acetylation@28, Trimethylation@37 135
9115 P68433 Histone H3.1 Dimethylation@9, Monomethylation@19, Acetylation@28 135
9170 P68433 Histone H3.1 Dimethylation@9, Trimethylation@10, Dimethylation@28, Trimethylation@37 135
9265 P68433 Histone H3.1 Acetylation@10 135
9387 P68433 Histone H3.1 Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 136
9400 P68433 Histone H3.1 Monomethylation@5, Monomethylation@10, Acetylation@19, Acetylation@28, Trimethylation@37 135
9716 P68433 Histone H3.1 Dimethylation@9, Monomethylation@10, Acetylation@19 135
10209 P68433 Histone H3.1 Monomethylation@5, Trimethylation@10 136
8936 P68433 Histone H3.1 Acetylation@2, Acetylation@5, Trimethylation@10, Acetylation@19, Acetylation@37 135
8949 P68433 Histone H3.1 Phosphorylation@4, Phosphorylation@7 136
8964 P68433 Histone H3.1 Acetylation@1, Phosphorylation@4 136
9102 P68433 Histone H3.1 Acetylation@2, Acetylation@5, Trimethylation@10, Monomethylation@28, Trimethylation@37 135
9239 P68433 Histone H3.1 Dimethylation@9, Acetylation@10, Acetylation@19, Acetylation@28 135