Proteoforms in "P68433"

PFR Accession Description Modifications Length Confidence
8935 P68433 Histone H3.1 Dimethylation@9, Trimethylation@10, Trimethylation@28, Trimethylation@37 135
8948 P68433 Histone H3.1 Phosphorylation@4, Monomethylation@5, Phosphorylation@7 136
8978 P68433 Histone H3.1 Monomethylation@5, Trimethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 136
9042 P68433 Histone H3.1 Acetylation@5, Trimethylation@10 136
9055 P68433 Histone H3.1 Dimethylation@9, Dimethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 135
9089 P68433 Histone H3.1 Acetylation@2, Monomethylation@5, Monomethylation@19, Acetylation@28, Trimethylation@37 135
9115 P68433 Histone H3.1 Dimethylation@9, Monomethylation@19, Acetylation@28 135
9170 P68433 Histone H3.1 Dimethylation@9, Trimethylation@10, Dimethylation@28, Trimethylation@37 135
9302 P68433 Histone H3.1 Monomethylation@5, Dimethylation@9, Monomethylation@19, Acetylation@28, Trimethylation@37 135
9371 P68433 Histone H3.1 Monomethylation@5, Monomethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 135
9386 P68433 Histone H3.1 Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@28, Monomethylation@37 135
12249 P68433 Histone H3.1 Trimethylation@10, Monomethylation@28, Monomethylation@37 135
9616 P68433 Histone H3.1 Acetylation@1, Phosphorylation@4, Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@28, Dimethylation@37 136
9758 P68433 Histone H3.1 Dimethylation@9, Monomethylation@10, Monomethylation@19, Trimethylation@37 135
9789 P68433 Histone H3.1 Acetylation@1, Phosphorylation@4, Acetylation@5, Phosphorylation@7, Trimethylation@10, Acetylation@19, Trimethylation@28, Trimethylation@37 136
9830 P68433 Histone H3.1 Dimethylation@9, Monomethylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 135
10055 P68433 Histone H3.1 Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@28, Trimethylation@37 136
10469 P68433 Histone H3.1 Phosphorylation@4, Acetylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@28 136
8936 P68433 Histone H3.1 Acetylation@2, Acetylation@5, Trimethylation@10, Acetylation@19, Acetylation@37 135
8949 P68433 Histone H3.1 Phosphorylation@4, Phosphorylation@7 136