Proteoforms in "P84243"

PFR Accession Description Modifications Length Confidence
1167 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Acetylation@19, Acetylation@24, Acetylation@28, Dimethylation@37 135
1257 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Monomethylation@19 135
1264 P84243 Histone H3.3 Acetylation@2, Acetylation@5, Acetylation@24, Acetylation@28, Dimethylation@37 135
1311 P84243 Histone H3.3 Acetylation@2 135
1366 P84243 Histone H3.3 Phosphorylation@4, Monomethylation@5, Trimethylation@10, Monomethylation@28, Monomethylation@37, Dimethylation@80 136
1403 P84243 Histone H3.3 Acetylation@5, Acetylation@10, Acetylation@19, Monomethylation@24, Monomethylation@28, Monomethylation@37 135
1453 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@28, Acetylation@37 135
1476 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Acetylation@19, Acetylation@24, Acetylation@28 135
1510 P84243 Histone H3.3 135
1525 P84243 Histone H3.3 136
1548 P84243 Histone H3.3 Acetylation@2, Acetylation@5, Acetylation@10, Acetylation@28, Monomethylation@37 135
1567 P84243 Histone H3.3 Acetylation@2, Acetylation@5, Acetylation@10, Acetylation@24 135
1570 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Monomethylation@28 135
1670 P84243 Histone H3.3 Acetylation@2, Acetylation@10, Acetylation@24, Acetylation@28, Dimethylation@37 135
1693 P84243 Histone H3.3 Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28, Acetylation@37 135
1702 P84243 Histone H3.3 Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28 135
1705 P84243 Histone H3.3 Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@24 135
1715 P84243 Histone H3.3 Acetylation@2, Acetylation@5, Acetylation@10, Acetylation@19 135
1728 P84243 Histone H3.3 Acetylation@10, Acetylation@19, Trimethylation@28 135
1730 P84243 Histone H3.3 Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@24, Monomethylation@28, Acetylation@37 135