Proteoforms in "P84243"

PFR Accession Description Modifications Length Confidence
3807 P84243 Histone H3.3 Acetylation@1, Phosphorylation@4, Monomethylation@5, Monomethylation@10, Acetylation@28, Dimethylation@37, Monomethylation@80 136
3839 P84243 Histone H3.3 Acetylation@1, Trimethylation@10, Monomethylation@28, Trimethylation@37, Acetylation@80 136
3903 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Acetylation@28, Acetylation@37, Monomethylation@80 136
4089 P84243 Histone H3.3 Acetylation@2, Acetylation@5, Dimethylation@10, Acetylation@19 135
5186 P84243 Histone H3.3 Acetylation@1, Acetylation@5 136
5808 P84243 Histone H3.3 Dimethylation@10 135
6997 P84243 Histone H3.3 Trimethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 135
7014 P84243 Histone H3.3 Monomethylation@5, Trimethylation@10, Monomethylation@19, Monomethylation@24, Trimethylation@28, Trimethylation@37 135
7018 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 135
7022 P84243 Histone H3.3 Monomethylation@5, Dimethylation@10, Acetylation@24, Trimethylation@28, Trimethylation@37 135
7029 P84243 Histone H3.3 Trimethylation@10, Acetylation@19, Acetylation@24, Dimethylation@28 135
7035 P84243 Histone H3.3 Dimethylation@10, Monomethylation@19, Monomethylation@24, Trimethylation@28, Trimethylation@37 135
7036 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28, Trimethylation@37 135
7042 P84243 Histone H3.3 Trimethylation@10, Monomethylation@19, Acetylation@24, Acetylation@28, Trimethylation@37 135
7048 P84243 Histone H3.3 Monomethylation@5, Dimethylation@10, Dimethylation@28 135
7049 P84243 Histone H3.3 Trimethylation@10, Monomethylation@19, Acetylation@24, Trimethylation@28, Trimethylation@37 135
7056 P84243 Histone H3.3 Trimethylation@10, Acetylation@19, Acetylation@28, Dimethylation@37 135
7057 P84243 Histone H3.3 Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28, Acetylation@37 135
7058 P84243 Histone H3.3 Trimethylation@10, Dimethylation@28, Trimethylation@37 135
7060 P84243 Histone H3.3 Dimethylation@10, Monomethylation@19, Acetylation@24, Trimethylation@28, Trimethylation@37 135