Proteoforms in "P84243"

PFR Accession Description Modifications Length Confidence
16000 P84243 Histone H3.3 Dimethylation@3, L-allysine@5, Dimethylation@9 135
17951 P84243 Histone H3.3 87
16125 P84243 Histone H3.3 Dimethylation@5, Dimethylation@9 135
17870 P84243 Histone H3.3 Dimethylation@5, Deamidation@9 135
16791 P84243 Histone H3.3 N-Terminal Acetylation 136
17871 P84243 Histone H3.3 Phosphorylation@7, Deamidation@9 136
17909 P84243 Histone H3.3 Deamidation@3, Acetylation@5, Deamidation@9 135
16695 P84243 Histone H3.3 N-Terminal Acetylation, Deamidation@3, L-allysine@5, Deamidation@9 136
16640 P84243 Histone H3.3 N-Terminal Acetylation, L-allysine@5, Dimethylation@9 135
16272 P84243 Histone H3.3 L-allysine@5 135
16030 P84243 Histone H3.3 N-Terminal Acetylation, Dimethylation@3, L-allysine@5, Dimethylation@9 135
18156 P84243 Histone H3.3 N-Terminal Acetylation, L-allysine@5 136
16012 P84243 Histone H3.3 N-Terminal Acetylation, Dimethylation@3, Dimethylation@5, Dimethylation@9 135
16198 P84243 Histone H3.3 N-Terminal Acetylation, Dimethylation@3, L-allysine@5, Dimethylation@9 136
16148 P84243 Histone H3.3 N-Terminal Acetylation, L-allysine@5 135
17855 P84243 Histone H3.3 L-allysine@5 136
16744 P84243 Histone H3.3 Monomethylation@5, Phosphorylation@7, Dimethylation@9 136
7894 P84243 Histone H3.3 Acetylation@2, Monomethylation@5, Trimethylation@10, Acetylation@19, Acetylation@24, Acetylation@28, Monomethylation@37 135
8082 P84243 Histone H3.3 Acetylation@2, Monomethylation@5, Trimethylation@10, Monomethylation@19, Acetylation@24, Acetylation@28, Dimethylation@37 135
8128 P84243 Histone H3.3 Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@24, Trimethylation@28, Acetylation@37 135