Proteoforms in "Q93079"

PFR Accession Description Modifications Length Confidence
1995 Q93079 Histone H2B type 1-H Acetylation@1, Phosphorylation@15, Monomethylation@47, Dimethylation@58 126
2104 Q93079 Histone H2B type 1-H Acetylation@2 125
2175 Q93079 Histone H2B type 1-H Phosphorylation@15, Monomethylation@47, Dimethylation@58 125
2207 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Monomethylation@47, Dimethylation@58 126
2254 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@13, Acetylation@16 125
2279 Q93079 Histone H2B type 1-H Monomethylation@47 126
2289 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@21, Acetylation@24, Monomethylation@47 125
2312 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@21, Acetylation@24 125
2420 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24 125
2514 Q93079 Histone H2B type 1-H Acetylation@2, Monomethylation@47 125
2516 Q93079 Histone H2B type 1-H Phosphorylation@15, Monomethylation@47 125
2536 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@13, Acetylation@17 125
2537 Q93079 Histone H2B type 1-H Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24 125
2617 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Acetylation@13, Monomethylation@47 125
2621 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@17, Dimethylation@58 125
2656 Q93079 Histone H2B type 1-H Monomethylation@47, Dimethylation@58 125
2681 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@16, Acetylation@17 125
2691 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 125
2943 Q93079 Histone H2B type 1-H Monomethylation@47, Monomethylation@109 125
2968 Q93079 Histone H2B type 1-H Phosphorylation@15, Dimethylation@58 126