Proteoforms in "Q93079"

PFR Accession Description Modifications Length Confidence
14816 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16 125
2175 Q93079 Histone H2B type 1-H Phosphorylation@15, Monomethylation@47, Dimethylation@58 125
2207 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Monomethylation@47, Dimethylation@58 126
2943 Q93079 Histone H2B type 1-H Monomethylation@47, Monomethylation@109 125
13021 Q93079 Histone H2B type 1-H Acetylation@1, Acetylation@12, Phosphorylation@15, Acetylation@16 126
7752 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@16, Monomethylation@47, Dimethylation@58 125
2656 Q93079 Histone H2B type 1-H Monomethylation@47, Dimethylation@58 125
12693 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@12, Acetylation@13 125
12953 Q93079 Histone H2B type 1-H Acetylation@21 125
3345 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Acetylation@16, Acetylation@17 125
5380 Q93079 Histone H2B type 1-H Acetylation@16 125
1345 Q93079 Histone H2B type 1-H Acetylation@13, Monomethylation@47 125
1905 Q93079 Histone H2B type 1-H 126
2289 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@21, Acetylation@24, Monomethylation@47 125
13042 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 125
13174 Q93079 Histone H2B type 1-H Acetylation@1, Acetylation@6, Phosphorylation@15 126
13606 Q93079 Histone H2B type 1-H Phosphorylation@7 125
13726 Q93079 Histone H2B type 1-H Acetylation@47 125
1682 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@15, Acetylation@16, Monomethylation@47, Dimethylation@58 125
1698 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Acetylation@13 125