Proteoforms in "Q93079"

PFR Accession Description Modifications Length Confidence
2516 Q93079 Histone H2B type 1-H Phosphorylation@15, Monomethylation@47 125
13340 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13 125
3092 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 125
3172 Q93079 Histone H2B type 1-H Acetylation@2, Dimethylation@58 125
6819 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@24 125
8254 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24 126
1749 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@16 125
13910 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13 125
14487 Q93079 Histone H2B type 1-H Phosphorylation@43 125
7543 Q93079 Histone H2B type 1-H Monomethylation@47, Dimethylation@58 126
12562 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 125
1750 Q93079 Histone H2B type 1-H Acetylation@1 126
3494 Q93079 Histone H2B type 1-H Acetylation@6, Monomethylation@47 125
14082 Q93079 Histone H2B type 1-H Acetylation@1, Phosphorylation@7, Phosphorylation@15 126
14724 Q93079 Histone H2B type 1-H Acetylation@2, Phosphorylation@7, Acetylation@12 125
7355 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@15, Acetylation@16, Dimethylation@58 125
8084 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Dimethylation@58 125
13171 Q93079 Histone H2B type 1-H Phosphorylation@7, Acetylation@12, Acetylation@13 125
2279 Q93079 Histone H2B type 1-H Monomethylation@47 126
3991 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@13, Monomethylation@47, Monomethylation@109 126