Proteoforms in "Q93079"

PFR Accession Description Modifications Length Confidence
6819 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@24 125
8254 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24 126
1749 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@16 125
13047 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6 125
14832 Q93079 Histone H2B type 1-H Acetylation@13, Acetylation@16 125
7543 Q93079 Histone H2B type 1-H Monomethylation@47, Dimethylation@58 126
1750 Q93079 Histone H2B type 1-H Acetylation@1 126
13150 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12 125
3494 Q93079 Histone H2B type 1-H Acetylation@6, Monomethylation@47 125
14497 Q93079 Histone H2B type 1-H Dimethylation@58 126
14746 Q93079 Histone H2B type 1-H Acetylation@6 126
7355 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@15, Acetylation@16, Dimethylation@58 125
8084 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Dimethylation@58 125
12662 Q93079 Histone H2B type 1-H Acetylation@1, Phosphorylation@7 126
12872 Q93079 Histone H2B type 1-H Acetylation@12, Phosphorylation@15, Acetylation@16 126
13282 Q93079 Histone H2B type 1-H Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13 126
2279 Q93079 Histone H2B type 1-H Monomethylation@47 126
3991 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@13, Monomethylation@47, Monomethylation@109 126
7488 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24, Monomethylation@47, Dimethylation@58 126
2104 Q93079 Histone H2B type 1-H Acetylation@2 125