Proteoforms in "Q93079"

PFR Accession Description Modifications Length Confidence
13226 Q93079 Histone H2B type 1-H Acetylation@12, Phosphorylation@15 126
13260 Q93079 Histone H2B type 1-H Phosphorylation@7 126
8628 Q93079 Histone H2B type 1-H Acetylation@6 125
1852 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@15, Acetylation@16 125
12693 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@12, Acetylation@13 125
12953 Q93079 Histone H2B type 1-H Acetylation@21 125
1404 Q93079 Histone H2B type 1-H Monomethylation@47 125
1677 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@16 126
2621 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@17, Dimethylation@58 125
13042 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 125
5380 Q93079 Histone H2B type 1-H Acetylation@16 125
13606 Q93079 Histone H2B type 1-H Phosphorylation@7 125
8416 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@17, Monomethylation@47 125
13726 Q93079 Histone H2B type 1-H Acetylation@47 125
1774 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Phosphorylation@15, Dimethylation@58 125
2254 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@13, Acetylation@16 125
3582 Q93079 Histone H2B type 1-H Monomethylation@109 125
3678 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24, Monomethylation@47 125
12588 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12 125
13174 Q93079 Histone H2B type 1-H Acetylation@1, Acetylation@6, Phosphorylation@15 126