Proteoforms in "Q93079"

PFR Accession Description Modifications Length Confidence
2175 Q93079 Histone H2B type 1-H Phosphorylation@15, Monomethylation@47, Dimethylation@58 125
2207 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Monomethylation@47, Dimethylation@58 126
14117 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@7, Acetylation@12 125
2943 Q93079 Histone H2B type 1-H Monomethylation@47, Monomethylation@109 125
3471 Q93079 Histone H2B type 1-H Dimethylation@58 125
12641 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Acetylation@13 126
12713 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Phosphorylation@7 125
7451 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@16, Dimethylation@58 125
1487 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@17 125
2656 Q93079 Histone H2B type 1-H Monomethylation@47, Dimethylation@58 125
12590 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@7, Acetylation@12 126
13045 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15 125
13147 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@7 125
7752 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@16, Monomethylation@47, Dimethylation@58 125
1905 Q93079 Histone H2B type 1-H 126
2289 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@21, Acetylation@24, Monomethylation@47 125
3345 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Acetylation@16, Acetylation@17 125
13034 Q93079 Histone H2B type 1-H Acetylation@1, Acetylation@6, Acetylation@12 126
1345 Q93079 Histone H2B type 1-H Acetylation@13, Monomethylation@47 125
1682 Q93079 Histone H2B type 1-H Acetylation@6, Phosphorylation@15, Acetylation@16, Monomethylation@47, Dimethylation@58 125